Serial Numbers By Year
| ![]() |
| YR | WDTH | Serial # | SRP | MH REAR HITCH WT | GCWR | GVWR | DRY WT | NCC | HITCH HT | HITCH WT | LGTH | PLACE OF MFR | MODEL | MAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | J102 - J287 | 4,170 | N/A | N/A | 2,880 | 19" | 350 | 18 | JC OH | Special Land Yacht | Caravel | |||
| J102 - J287 | 4,780 | N/A | N/A | 3,330 | 19" | 380 | 21 | JC OH | Special Land Yacht | Globetrotter | ||||
| J102 - J287 | 5,875 | N/A | N/A | 3,460 | 19" | 415 | 23 | JC OH | Special Land Yacht | Safari | ||||
| J102 - J287 | 6,380 | N/A | N/A | 3,800 | 19" | 400 | 23 | JC OH | Deluxe Land Yacht | Safari | ||||
| J102 - J287 | 7,225 | N/A | N/A | 4,250 | 19" | 445 | 25 | JC OH | Deluxe Land Yacht | Tradewind | ||||
| J102 - J287 | 7,640 | N/A | N/A | 4,515 | 19" | 450 | 27 | JC OH | Deluxe Land Yacht | Overlander | ||||
| J102 - J287 | 7,435 | N/A | N/A | 4,265 | 19" | 465 | 25 | JC OH | International Land Yacht | Caravanner | ||||
| J102 - J287 | 8,320 | N/A | N/A | 4,575 | 19" | 465 | 27 | JC OH | International Land Yacht | Overlander | ||||
| J102 - J287 | 8,910 | N/A | N/A | 4,665 | 19" | 445 | 29 | JC OH | International Land Yacht | Ambassador | ||||
| J102 - J287 | 9,180 | N/A | N/A | 4,910 | 19" | 480 | 31 | JC OH | International Land Yacht | Sovereign of the Road |
| YR | WDTH | Serial # | SRP | MH REAR HITCH WT | GCWR | GVWR | DRY WT | NCC | HITCH HT | HITCH WT | LGTH | PLACE OF MFR | MODEL | MAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 1101 - 2697 | 4,775 | N/A | N/A | 3,290 | 19" | 360 | 18 | JC OH | Deluxe Land Yacht | Caravel | |||
| 1101 - 2697 | 5,120 | N/A | N/A | 3,460 | 19" | 420 | 21 | JC OH | Deluxe Land Yacht | Globetrotter | ||||
| 1101 - 2697 | 5,990 | N/A | N/A | 3,530 | 19" | 440 | 23 | JC OH | Deluxe Land Yacht | Safari | ||||
| 1101 - 2697 | 6,780 | N/A | N/A | 4,140 | 19" | 450 | 25 | JC OH | Deluxe Land Yacht | Tradewind | ||||
| 1101 - 2697 | 7,895 | N/A | N/A | 4,250 | 19" | 450 | 25 | JC OH | International Land Yacht | Caravanner | ||||
| 1101 - 2697 | 8,695 | N/A | N/A | 4,450 | 19" | 430 | 27 | JC OH | International Land Yacht | Overlander | ||||
| 1101 - 2697 | 9,290 | N/A | N/A | 4,650 | 19" | 445 | 29 | JC OH | International Land Yacht | Ambassador | ||||
| 1101 - 2697 | 9,595 | N/A | N/A | 4,840 | 19" | 480 | 31 | JC OH | International Land Yacht | Sovereign of the Road | ||||
| 1101 - 2697 | 13,700 | N/A | N/A | JC OH | Airstream | Excella 500 |
| YR | WDTH | Serial # | SRP | MH REAR HITCH WT | GCWR | GVWR | DRY WT | NCC | HITCH HT | HITCH WT | LGTH | PLACE OF MFR | MODEL | MAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 2550 - 5832 | 5,345 | N/A | N/A | 3,380 | 19 1/2" | 420 | 21 | JC OH | Deluxe Land Yacht | Globetrotter | |||
| 2550 - 5832 | 6,195 | N/A | N/A | 3,530 | 19 1/2" | 530 | 23 | JC OH | Deluxe Land Yacht | Safari | ||||
| 2550 - 5832 | 6,995 | N/A | N/A | 4,220 | 19 1/2" | 580 | 25 | JC OH | Deluxe Land Yacht | Tradewind | ||||
| 2550 - 5832 | 8,910 | N/A | N/A | 4,510 | 19 1/2" | 480 | 27 | JC OH | International Land Yacht | Overlander | ||||
| 2550 - 5832 | 9,395 | N/A | N/A | 4,820 | 19 1/2" | 510 | 29 | JC OH | International Land Yacht | Ambassador | ||||
| 2550 - 5832 | 9,865 | N/A | N/A | 4,960 | 19 1/2" | 515 | 31 | JC OH | International Land Yacht | Sovereign of the Road | ||||
| 2550 - 5832 | 14,000 | N/A | N/A | JC OH | Airstream | Excella 500 | ||||||||
| 20T2V2 - 24D2V790 | 4,190 | N/A | N/A | 20 | V OH | Argosy | 20' | |||||||
| 20T2V2 - 24D2V790 | 4,975 | N/A | N/A | 22 | V OH | Argosy | 22' | |||||||
| 20T2V2 - 24D2V790 | 5,450 | N/A | N/A | 24 | V OH | Argosy | 24' | |||||||
| 20T2V2 - 24D2V790 | 6,050 | N/A | N/A | 26 | V OH | Argosy | 26' |
| YR | WDTH | Serial # | SRP | MH REAR HITCH WT | GCWR | GVWR | DRY WT | NCC | HITCH HT | HITCH WT | LGTH | PLACE OF MFR | MODEL | MAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 1101-3450 | 5,525 | N/A | N/A | 3,380 | 19 1/2" | 420 | 21 | JC OH | Deluxe Land Yacht | Globetrotter | |||
| 1101 - 3469 | 6,420 | N/A | N/A | 3,410 | 19 1/2" | 580 | 23 | JC OH | Deluxe Land Yacht | Safari | ||||
| 1204 - 5278 | 7,205 | N/A | N/A | 4,100 | 19 1/2" | 610 | 25 | JC OH | Deluxe Land Yacht | Tradewind | ||||
| 1261 - 5258 | 9,135 | N/A | N/A | 4,570 | 19 1/2" | 500 | 27 | JC OH | International Land Yacht | Overlander | ||||
| 1153 - 2986 | 9,620 | N/A | N/A | 4,820 | 19 1/2" | 485 | 29 | JC OH | International Land Yacht | Ambassador | ||||
| 1905 - 5274 | 10,095 | N/A | N/A | 5,005 | 19 1/2" | 485 | 31 | JC OH | International Land Yacht | Sovereign of the Road | ||||
| 1418 - 3507 | 14,660 | N/A | N/A | JC OH | Airstream | Excella 500 | ||||||||
| 24D3V0001 - 28T3V5001 | 4,190 | N/A | N/A | 20 | V OH | Argosy | 20' | |||||||
| 24D3V0001 - 28T3V5001 | 4,975 | N/A | N/A | 22 | V OH | Argosy | 22' | |||||||
| 24D3V0001 - 28T3V5001 | 5,450 | N/A | N/A | 24 | V OH | Argosy | 24' | |||||||
| 24D3V0001 - 28T3V5001 | 5,990 | N/A | N/A | 26 | V OH | Argosy | 26' |
| YR | WDTH | Serial # | SRP | MH REAR HITCH WT | GCWR | GVWR | DRY WT | NCC | HITCH HT | HITCH WT | LGTH | PLACE OF MFR | MODEL | MAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 0001 - 50014 | 4,295 | N/A | N/A | 4,450 | 2,880 | 1,510 | 19 1/2" | 20 | V OH | Argosy | 20' | ||
| 0001 - 50014 | 5,115 | N/A | N/A | 5,800 | 3,360 | 2,440 | 19 1/2" | 22 | V OH | Argosy | 22' | |||
| 0001 - 50014 | 5,765 | N/A | N/A | 5,800 | 3,620 | 2,180 | 19 1/2" | 24 | V OH | Argosy | 24' | |||
| 0001 - 50014 | 6,350 | N/A | N/A | 6,200 | 3,850 | 2,350 | 19 1/2" | 26 | V OH | Argosy | 26' | |||
| 0001 - 50014 | 6,855 | N/A | N/A | 6,200 | 4,040 | 2,160 | 19 1/2" | 28 | V OH | Argosy | 28' | |||
| 0001 - 50014 | 13,220 | 24 | V OH | Argosy | 24' Motorhome | |||||||||
| 1173 - 3390 | 5,955 | N/A | N/A | 3,390 | 19 1/2" | 420 | 21 | JC OH | Deluxe Land Yacht | Globetrotter | ||||
| 1101 - 3469 | 6,855 | N/A | N/A | 3,420 | 19 1/2" | 580 | 23 | JC OH | Deluxe Land Yacht | Safari | ||||
| 1101 - 3413 | 7,705 | N/A | N/A | 4,110 | 19 1/2" | 610 | 25 | JC OH | Deluxe Land Yacht | Tradewind | ||||
| 1167 - 3494 | 9,740 | N/A | N/A | 4,600 | 19 1/2" | 500 | 27 | JC OH | International Land Yacht | Overlander | ||||
| 1163 - 3502 | 10,210 | N/A | N/A | 4,850 | 19 1/2" | 485 | 29 | JC OH | International Land Yacht | Ambassador | ||||
| 1101 - 3509 | 10,745 | N/A | N/A | 5,030 | 19 1/2" | 490 | 31 | JC OH | International Land Yacht | Sovereign of the Road | ||||
| 1418 - 3507 | 15,440 | N/A | N/A | JC OH | Airstream | Excella 500 |
| YR | WDTH | Serial # | SRP | MH REAR HITCH WT | GCWR | GVWR | DRY WT | NCC | HITCH HT | HITCH WT | LGTH | PLACE OF MFR | MODEL | MAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 1102 - 3058 | 6,780 | N/A | N/A | 3,390 | 19 1/2" | 420 | 21 | JC OH | Deluxe Land Yacht | Globetrotter | |||
| 1103 - 3771 | 7,820 | N/A | N/A | 3,460 | 19 1/2" | 570 | 23 | JC OH | Deluxe Land Yacht | Safari | ||||
| 1105 - 3862 | 8,760 | N/A | N/A | 4,190 | 19 1/2" | 630 | 25 | JC OH | Deluxe Land Yacht | Tradewind | ||||
| 11,055 | N/A | N/A | 31 | JC OH | Land Yacht | Romany | ||||||||
| 1107 - 3892 | 11,035 | N/A | N/A | 4,600 | 19 1/2" | 500 | 27 | JC OH | International Land Yacht | Overlander | ||||
| 1110 - 3884 | 11,645 | N/A | N/A | 4,850 | 19 1/2" | 485 | 29 | JC OH | International Land Yacht | Ambassador | ||||
| 12,155 | N/A | N/A | 5,035 | 19 1/2" | 690 | 31 | JC OH | International Land Yacht | Sovereign of the Road | |||||
| 1768 - 3274 | 16,950 | N/A | N/A | 19 1/2" | JC OH | Airstream | Excella 500 | |||||||
| 0001 - 50012 | 13,700 | N/A | N/A | 20 | V OH | Argosy | 20' Motorhome | |||||||
| 0001 - 50012 | 16,770 | N/A | N/A | 24 | V OH | Argosy | 24' Motorhome | |||||||
| 0001 - 50012 | 18,300 | N/A | N/A | 26 | V OH | Argosy | 26' Motorhome |
| YR | WDTH | Serial # | SRP | MH REAR HITCH WT | GCWR | GVWR | DRY WT | NCC | HITCH HT | HITCH WT | LGTH | PLACE OF MFR | MODEL | MAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 0001 - 4004 | 7,295 | N/A | N/A | 3,390 | 19 1/2" | 420 | 21 | JC OH | Deluxe Land Yacht | Globetrotter | |||
| 0002 - 3945 | 8,710 | N/A | N/A | 3,460 | 19 1/2" | 570 | 23 | JC OH | Deluxe Land Yacht | Safari | ||||
| 0004 - 4008 | 9,495 | N/A | N/A | 4,110 | 19 1/2" | 610 | 25 | JC OH | Deluxe Land Yacht | Tradewind | ||||
| 0004 - 4008 | 11,240 | N/A | N/A | 19 1/2" | 25 | JC OH | International Land Yacht | Caravanner | ||||||
| 11,945 | N/A | N/A | 4,600 | 19 1/2" | 500 | 27 | JC OH | International Land Yacht | Overlander | |||||
| 12,595 | N/A | N/A | 4,850 | 19 1/2" | 485 | 29 | JC OH | International Land Yacht | Ambassador | |||||
| 0006 - 4039 | 13,115 | N/A | N/A | 5,035 | 19 1/2" | 490 | 31 | JC OH | International Land Yacht | Sovereign of the Road | ||||
| 18,660 | N/A | N/A | JC OH | Airstream | Excella 500 | |||||||||
| 1001 - 1899 | 15,500 | N/A | N/A | 20 | V OH | Argosy | 20' Motorhome | |||||||
| 1001 - 1899 | 18,600 | N/A | N/A | 24 | V OH | Argosy | 24' Motorhome | |||||||
| 1001 - 1899 | 20,020 | N/A | N/A | 26 | V OH | Argosy | 26' Motorhome | |||||||
| 1001 - 1899 | 21,040 | N/A | N/A | 28 | V OH | Argosy | 28' Motorhome | |||||||
| 1900 - 5247 | N/A | N/A | Argosy | TT |
| YR | WDTH | Serial # | SRP | MH REAR HITCH WT | GCWR | GVWR | DRY WT | NCC | HITCH HT | HITCH WT | LGTH | PLACE OF MFR | MODEL | MAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 0235 - 3131 | 8,070 | N/A | N/A | 3,410 | 19 1/2" | 490 | 21 | JC OH | Deluxe Land Yacht | Globetrotter | |||
| 0214 - 3202 | 9,520 | N/A | N/A | 3,800 | 19 1/2" | 750 | 23 | JC OH | Deluxe Land Yacht | Safari | ||||
| 0183 - 3219 | 10,645 | N/A | N/A | 4,090 | 19 1/2" | 725 | 25 | JC OH | Deluxe Land Yacht | Tradewind | ||||
| 11,540 | N/A | N/A | 4,435 | 19 1/2" | 580 | 25 | JC OH | Deluxe Land Yacht | Caravanner | |||||
| 0127 - 3205 | 12,915 | N/A | N/A | 4,550 | 19 1/2" | 570 | 27 | JC OH | Deluxe Land Yacht | Overlander | ||||
| 0123 - 3227 | 13,575 | N/A | N/A | 4,840 | 19 1/2" | 590 | 29 | JC OH | Deluxe Land Yacht | Ambassador | ||||
| 0001 - 3226 | 14,305 | N/A | N/A | 5,070 | 19 1/2" | 710 | 31 | JC OH | Deluxe Land Yacht | Sovereign of the Road | ||||
| 19,830 | N/A | N/A | JC OH | Airstream | Excella 500 | |||||||||
| 1001 - 5433 | N/A | N/A | Argosy | TT | ||||||||||
| 5001 | 11,000 | 7,835 | 3,165 | N/A | N/A | 20 | V OH | Argosy | 20' Motorhome | |||||
| 5001 | 12,500 | 8,475 | 4,025 | N/A | N/A | 24 | V OH | Argosy | 24' Motorhome Rear Bath | |||||
| 5001 | 12,500 | 9,716 | 2,784 | N/A | N/A | 28 | V OH | Argosy | 28' Motorhome Twin | |||||
| 5001 | 12,500 | 9,831 | 2,669 | N/A | N/A | 28 | V OH | Argosy | 28' Motorhome Double |
| YR | WDTH | Serial # | SRP | MH REAR HITCH WT | GCWR | GVWR | DRY WT | NCC | HITCH HT | HITCH WT | LGTH | PLACE OF MFR | MODEL | MAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 5000 | 19,995 | 1,100 | N/A | N/A | 20 | V OH | Argosy | 20' Motorhome | |||||
| 5000 | 23,885 | 12,500 | N/A | N/A | 24 | V OH | Argosy | 24' Motorhome Rear Bath | ||||||
| 5000 | 29,995 | 12,500 | N/A | N/A | 28 | V OH | Argosy | 28' Motorhome Twin | ||||||
| 5000 | 29,995 | 12,500 | N/A | N/A | 28 | V OH | Argosy | 28' Motorhome Double | ||||||
| 1002 - 5344 | 6,525 | N/A | N/A | 20 | V OH | Argosy | 20' Travel Trailer | |||||||
| 1002 - 5344 | 7,350 | N/A | N/A | 22 | V OH | Argosy | 22' Travel Trailer | |||||||
| 1002 - 5344 | 8,695 | N/A | N/A | 24 | V OH | Argosy | 24' Travel Trailer | |||||||
| 1002 - 5344 | 10,190 | N/A | N/A | 27 | V OH | Argosy | 27' Travel Trailer | |||||||
| 1002 - 5344 | 11,340 | N/A | N/A | 30 | V OH | Argosy | 30' Travel Trailer | |||||||
| 21,375 | N/A | N/A | JC OH | Airstream | Excella 500 | |||||||||
| 0503 - 2979 | 10,170 | N/A | N/A | 3,905 | 19 1/2" | 500 | 23 | JC OH | Deluxe Land Yacht | Safari | ||||
| 0502 - 2981 | 11,310 | N/A | N/A | 3,975 | 19 1/2" | 610 | 25 | JC OH | Deluxe Land Yacht | Tradewind | ||||
| 12,245 | N/A | N/A | 4,380 | 19 1/2" | 580 | 25 | JC OH | Deluxe Land Yacht | Caravanner | |||||
| 1883 - 2978 | 13,960 | N/A | N/A | 4,630 | 19 1/2" | 550 | 28 | JC OH | Deluxe Land Yacht | Ambassador | ||||
| 0508 - 3004 | 15,180 | N/A | N/A | 4,800 | 19 1/2" | 545 | 31 | JC OH | Deluxe Land Yacht | Sovereign of the Road |
| YR | WDTH | Serial # | SRP | MH REAR HITCH WT | GCWR | GVWR | DRY WT | NCC | HITCH HT | HITCH WT | LGTH | PLACE OF MFR | MODEL | MAKE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 2007 - 6318 | 8,105 | N/A | N/A | 20 | V OH | Argosy | 20' Travel Trailer | ||||||
| 2007 - 6318 | 8,790 | N/A | N/A | 22 | V OH | Argosy | 22' Travel Trailer | |||||||
| 2007 - 6318 | 9,940 | N/A | N/A | 24 | V OH | Argosy | 24' Travel Trailer | |||||||
| 2007 - 6318 | 11,120 | N/A | N/A | 27 | V OH | Argosy | 27' Travel Trailer | |||||||
| 2007 - 6318 | 12,210 | N/A | N/A | 30 | V OH | Argosy | 30' Travel Trailer | |||||||
| 1392 - 7006 | 11,995 | N/A | N/A | 3,905 | 19 1/2" | 500 | 23 | JC OH | Deluxe Land Yacht | Safari | ||||
| 1392 - 7006 | 13,330 | N/A | N/A | 3,975 | 19 1/2" | 610 | 25 | JC OH | Deluxe Land Yacht | Tradewind | ||||
| 1392 - 7006 | 16,185 | N/A | N/A | 4,630 | 19 1/2" | 550 | 28 | JC OH | Deluxe Land Yacht | Ambassador | ||||
| 1392 - 7006 | 17,365 | N/A | N/A | 4,800 | 19 1/2" | 545 | 31 | JC OH | Deluxe Land Yacht | Sovereign of the Road | ||||
| 27,095 | N/A | N/A | JC OH | Airstream | Excella 500 | |||||||||
| 2009 - 5230 | 45,675 | 12,500 | N/A | N/A | 24 | V OH | Airstream | 24' Excella Motorhome | ||||||
| 2009 - 5230 | 52,095 | 12,500 | N/A | N/A | 28 | V OH | Airstream | 28' Excella Motorhome | ||||||
| 2009 - 5230 | 52,095 | 12,500 | N/A | N/A | 28 | V OH | Airstream | 28' Excella Motorhome | ||||||
| 2009 - 5230 | 40,270 | 12,500 | N/A | N/A | 24 | V OH | Airstream | 24' International Motorhome | ||||||
| 2009 - 5230 | 46,690 | 12,500 | N/A | N/A | 28 | V OH | Airstream | 28' International Motorhome | ||||||
| 2009 - 5230 | 46,690 | 12,500 | N/A | N/A | 28 | V OH | Airstream | 28' International Motorhome |


