80s

Serial Numbers By Year   
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
 
1980 Diagram
Serial Number Breakdown


YRWDTHSerial # SRP MH REAR HITCH WT GCWR GVWRDRY WTNCCHITCH HTHITCH WTLENGTHPLACE OF MFRMODELMAKE
1980   10,463 N/A N/A  2539 19 1/2"30920JC OHAirstreamCaravelle
    11,700 N/A N/A  2799 19 1/2"24922JC OHAirstreamCaravelle
    12,613 N/A N/A  3317 19 1/2"34724JC OHAirstreamCaravelle
    17,235 N/A N/A  4212 19 1/2"60425JC OHAirstreamExcella II
    18,545 N/A N/A  4443 19 1/2"62228JC OHAirstreamExcella II
    19,930 N/A N/A  4785 19 1/2"60631JC OHAirstreamExcella II
    15,140 N/A N/A  3926 19 1/2"61425JC OHAirstreamInternational
    16,485 N/A N/A  4143 19 1/2"57128JC OHAirstreamInternational
    17,550 N/A N/A  4485 19 1/2"57131JC OHAirstreamInternational
   39,835   17000   N/A N/A24JC OHAirstreamExcella Motorhome
    45,180   17000   N/A N/A28JC OHAirstreamExcella Motorhome
    29,585 N/A N/A       JC OHAirstreamExcella Limited
    14,995         JC OHAirstreamE-350 Ford Tow Vehicle

back to top



YRWDTHSerial # SRP MH REAR HITCH WT GCWR GVWRDRY WTNCCHITCH HTHITCH WTLENGTHPLACE OF MFRMODELMAKE
1981   13,480 N/A N/A  2700  14 3/4" 36020JC OHAirstreamInternational
    14,377 N/A N/A  3200  35022JC OHAirstreamInternational
    15,115 N/A N/A  3300  14 3/4" 40024JC OHAirstreamInternational
    16,432 N/A N/A  3600  16 3/4" 47525JC OHAirstreamInternational
    18,155 N/A N/A  4230  18 3/4" 49027JC OHAirstreamInternational
    19,551 N/A N/A  4680  18 3/4" 58031JC OHAirstreamInternational CB
    19,857 N/A N/A  4630  18 3/4" 60031JC OHAirstreamInternational RB
    14,198 N/A N/A  2700  14 3/4" 36020JC OHAirstreamExcella II
    14,982 N/A N/A  3200  35022JC OHAirstreamExcella II
    16,133 N/A N/A  3300  14 3/4" 40024JC OHAirstreamExcella II
    17,363 N/A N/A  3600  16 3/4" 47525JC OHAirstreamExcella II
    19,943 N/A N/A  4230  18 3/4" 49027JC OHAirstreamExcella II
    21,273 N/A N/A  4680  18 3/4" 58031JC OHAirstreamExcella II
    27,757 N/A N/A  4980  18 3/4" 70027JC OHAirstreamExcella Limited
    30,843 N/A N/A  5550  18 3/4" 72531JC OHAirstreamExcella Limited CB
    31,135 N/A N/A  5500  18 3/4" 72031JC OHAirstreamExcella Limited RB
  9501 - 9695           MH

back to top


YRWDTHSerial # SRP MH REAR HITCH WT GCWR GVWRDRY WTNCCHITCH HTHITCH WTLENGTHPLACE OF MFRMODELMAKE
1982   21,300 N/A N/A  6000  18 3/4" 49027JC OHAirstreamInternational
    22,800 N/A N/A  6800  18 3/4" 58031JC OHAirstreamInternational CB
    22,700 N/A N/A  6800  18 3/4" 60031JC OHAirstreamInternational RB
    23,600 N/A N/A  6000  18 3/4" 59027JC OHAirstreamExcella
    25,700 N/A N/A  6800  18 3/4" 60031JC OHAirstreamExcella CB
    25,600 N/A N/A  6800  18 3/4" 65031JC OHAirstreamExcella RB
    29,200 N/A N/A  8300  18 3/4" 70034JC OHAirstreamExcella
    34,200 N/A N/A  8300  18 3/4" 72531JC OHAirstreamLimited CB
    34,100 N/A N/A  8300  18 3/4" 72031JC OHAirstreamLimited RB
    38,440 N/A N/A  8900  18 3/4" 77034JC OHAirstreamLimited
    62,490       N/A N/A28JC OHAirstreamMotorhome
    72,525       N/A N/A31JC OHAirstreamMotorhome
    73,055       N/A N/A31JC OHAirstreamMotorhome
  9696 - 9837       N/A N/A   MH

back to top



YRWDTHSerial # SRP MH REAR HITCH WT GCWR GVWRDRY WTNCCHITCH HTHITCH WTLENGTHPLACE OF MFRMODELMAKE
1983   74,270       N/A N/A 30JC OHAirstreamMotorhome RBT
    75,015       N/A N/A 30JC OHAirstreamMotorhome RBD
    77,470       N/A N/A 31JC OHAirstreamMotorhome CBT
    77,750       N/A N/A 31JC OHAirstreamMotorhome CBD
    77,995       N/A N/A31JC OHAirstreamMotorhome CBRL
  0852 - 2227 27,600 N/A N/A  4500  18 3/4" 59027JC OHAirstreamExcella
  0852 - 2227 29,540 N/A N/A  4900  18 3/4" 65031JC OHAirstreamExcella RB
  852 - 2227 29,800 N/A N/A  4950  18 3/4" 60031JC OHAirstreamExcella CB
  852 - 2227 33,380 N/A N/A  5800  18 3/4" 60034JC OHAirstreamExcella RB
  852 - 2227 33,410 N/A N/A  5500  18 3/4" 70034JC OHAirstreamExcella CB
  852 - 2227 24,480 N/A N/A  4230  18 3/4" 49027JC OHAirstreamInternational
  852 - 2227 25,960 N/A N/A  4630  18 3/4" 60031JC OHAirstreamInternational RB
  852 - 2227 26,080 N/A N/A  4680  18 3/4" 58031JC OHAirstreamInternational CB
  852 - 2227 37,740 N/A N/A  5550  18 3/4" 72531JC OHAirstreamLimited CB
  852 - 2227 37,880 N/A N/A  5500  18 3/4" 72031JC OHAirstreamLimited RB
  852 - 2227 42,550 N/A N/A  6400  18 3/4" 77034JC OHAirstreamLimited CB
  852 - 2227 42,615 N/A N/A  6600  18 3/4" 80034JC OHAirstreamLimited RB

back to top


YRWDTHSerial # SRP MH REAR HITCH WT GCWR GVWRDRY WTNCCHITCH HTHITCH WTLENGTHPLACE OF MFRMODELMAKE
1984   62,998       N/A N/A 27JC OHAirstream270 Excella Motorhome
    78,415       N/A N/A 30JC OHAirstream300 Limited Motorhome
    81,972       N/A N/A 31JC OHAirstream310 Limited Motorhome
    92,340       N/A N/A 34JC OHAirstream345 Limited Motorhome
    74,270    14,500    N/A N/A 30JC OH AirstreamLimited Motorhome RBT
    75,015    14,500    N/A N/A 30JC OH AirstreamLimited Motorhome RBD
    78,572    14,500    N/A N/A 31JC OH AirstreamLimited Motorhome CBT
    78,884    14,500    N/A N/A 31JC OH AirstreamLimited Motorhome CBD
    79,053    14,500    N/A N/A31JC OH AirstreamLimited Motohrome CBRL
  1787 - 2727 22,495 N/A N/A  4820  18 3/4" 55027JC OHAirstreamSovereign
  1787 - 2727 23,745 N/A N/A  5300  18 3/4" 55029JC OHAirstreamSovereign
  1787 - 2727 24,995 N/A N/A  5400  18 3/4" 57531JC OHAirstreamSovereign
  1787 - 2727 26,850 N/A N/A  5600  18 3/4" 65031JC OHAirstreamInternational
  1787 - 2727 29,130 N/A N/A  6250  18 3/4" 63034JC OHAirstreamInternational
  1787 - 2727 30,360 N/A N/A  5650  18 3/4" 60031JC OHAirstreamExcella
  1787 - 2727 33,440 N/A N/A  6350  18 3/4" 64034JC OHAirstreamExcella
  1787 - 2727 38,831 N/A N/A  6250  18 3/4" 65031JC OHAirstreamLimited
  1787 - 2727 43,758 N/A N/A  6950  18 3/4" 70034JC OHAirstreamLimited

back to top



YRWDTHSerial # SRP MH REAR HITCH WT GCWR GVWRDRY WTNCCHITCH HTHITCH WTLENGTHPLACE OF MFRMODELMAKE
1985 10325 - 10600 67,570    14,500    N/A N/A27JC OHAirstream270 Motorhome
  10325 - 10600 82,283    14,500    N/A N/A29JC OHAirstream290 Motorhome
  10325 - 10600 88,816    16,500 16500  N/A N/A32JC OHAirstream325 Motorhome
  10325 - 10600 99,893    16,500 16500  N/A N/A34JC OHAirstream345 Motohrome
  2728 - 3710 21,970 N/A N/A 6,800 4900 1,900 18 3/4" 75525JC OHAirstreamSovereign
  2728 - 3710 23,725 N/A N/A 6,800 4950 1,850 18 3/4" 65027JC OHAirstreamSovereign
  2728 - 3710 25,228 N/A N/A 6,800 5300 1,500 18 3/4" 62029JC OHAirstreamSovereign
  2728 - 3710 28,704 N/A N/A 8,300 5600 2,700 18 3/4" 59031JC OHAirstreamSovereign
  2728 - 3710 31,340 N/A N/A 8,900 6600 2,300 18 3/4" 71034JC OHAirstreamSovereign
  2728 - 3710 33,300 N/A N/A 8,300 5800 2,500 18 3/4" 69031JC OH AirstreamExcella
  2728 - 3710 35,705 N/A N/A 8,300     32JC OH AirstreamExcella
  2728 - 3710 36,400 N/A N/A 8,900 6800 2,100 18 3/4" 68034JC OH AirstreamExcella
  2728 - 3710 39,676 N/A N/A 8,300 6200 2,100 18 3/4" 78031JC OHAirstreamLimited
  2728 - 3710 43,700 N/A N/A 8,300     32JC OHAirstreamLimited
  2728 - 3710 44,780 N/A N/A 8,900 7200 1,700 18 3/4" 76034JC OHAirstreamLimited

back to top



YRWDTHSerial # SRP MH REAR HITCH WT GCWR GVWRDRY WTNCCHITCH HTHITCH WTLENGTHPLACE OF MFRMODELMAKE
1986 200001 20,736 N/A N/A 7,300 5400 1,900 18" 60029JC OHAirstreamArgosy
  200001 21,748 N/A N/A 7,300 5600 1,700 18" 60032JC OHAirstreamArgosy
  200001 22,714 N/A N/A 8,500 6235 2,265 18" 68533JC OHAirstreamArgosy
  503672 23,569 N/A N/A 6,800 4900 1,900 18 3/4" 75525JC OHAirstreamSovereign
  503672 25,122 N/A N/A 6,800 4950 1,850 18 3/4" 65027JC OHAirstreamSovereign
  503672 26,702 N/A N/A 6,800 5300 1,500 18 3/4" 62029JC OHAirstreamSovereign
  503672 30,056 N/A N/A 8,300 5600 2,700 18 3/4" 59031JC OHAirstreamSovereign
  503672 36,528 N/A N/A 8,300 6440 1,860 18 3/4" 82032JC OHAirstreamExcella
  503672 37,905 N/A N/A 8,900 7040 1,860 18 3/4" 81034JC OHAirstreamExcella
  503672 43,700 N/A N/A 8,300 6840 1,460 18 3/4" 85032JC OHAirstreamLimited
  503672 45,725 N/A N/A 8,900 7440 1,460 18 3/4" 84034JC OHAirstreamLimited
  010621 82,282    14,500    N/A N/A29JC OHAirstream290 Motorhome
  010621 91,354    16,500    N/A N/A32JC OHAirstream325 Motorhome
  010621 102,768    16,500    N/A N/A34JC OHAirstream345 Motorhome

back to top



YRWDTHSerial # SRP MH REAR HITCH WT GCWR GVWRDRY WTNCCHITCH HTHITCH WTLENGTHPLACE OF MFRMODELMAKE
1987 504518 19,995 N/A N/A 6,800 4300 2,500 18 3/4" 52023JC OHAirstreamSovereign
  504518 24,489 N/A N/A 6,800 5100 1,700 18 3/4" 70025JC OHAirstreamSovereign
  504518 26,208 N/A N/A 6,800 5000 1,800 18 3/4" 65027JC OHAirstreamSovereign
  504518 27,857 N/A N/A 6,800 5300 1,500 18 3/4" 70029JC OHAirstreamSovereign
  504518 34,413 N/A N/A 8,300 5900 2,400 18 3/4" 70031JC OHAirstreamExcella
  504518 36,031 N/A N/A 8,300 6300 2,000 18 3/4" 80032JC OHAirstreamExcella ND
  504518 37,634 N/A N/A 8,300 6500 1,800 18 3/4" 80032JC OHAirstreamExcella
  504518 39,051 N/A N/A 8,900 7100 1,800 18 3/4" 80034JC OHAirstreamExcella
  504518 44,375 N/A N/A 8,300 6900 1,400 18 3/4" 85032JC OHAirstreamLimited
  504518 46,410 N/A N/A 8,900 7500 1,400 18 3/4" 85034JC OHAirstreamLimited
  200362 19,769 N/A N/A 7,300 5100 2,200 18" 55027JC OHAirstreamArgosy
  200362 21,030 N/A N/A 7,300 5400 1,900 18" 60029JC OHAirstreamArgosy
  200362 21,497 N/A N/A 7,300 5500 1,800 18" 60030JC OHAirstreamArgosy
  200362 22,102 N/A N/A 7,300 5600 1,700 18" 60032JC OHAirstreamArgosy
  200362 23,028 N/A N/A 8,500 6100 2,400 18" 70033JC OHAirstreamArgosy
  010770 86,789    14,500    N/A N/A29JC OHAirstream290 Motorhome
  010770 94,497    16,500    N/A N/A32JC OHAirstream325 Motorhome
  010770 106,588    16,500    N/A N/A34JC OHAirstream345 Motorhome

back to top



YRWDTHSerial # SRP MH REAR HITCH WT GCWR GVWRDRY WTNCCHITCH HTHITCH WTLENGTHPLACE OF MFRMODELMAKE
1988 010915 90,398       N/A N/A 29JC OHAirstream290 Motorhome
  010915 99,274       N/A N/A 32JC OHAirstream325 Motorhome
  010915 111,933       N/A N/A 34JC OHAirstream345 Motorhome
  700032       N/A N/A35JC OHAirstreamXC Motorhome
  505454 21,807 N/A N/A  4300  52023JC OHAirstreamExcella
  505454 25,061 N/A N/A  5100  70025JC OHAirstreamExcella
  505454 26,941 N/A N/A  5200  65027JC OHAirstreamExcella
  505454 28,764 N/A N/A  5600  70029JC OHAirstreamExcella
  505454 38,010 N/A N/A  6500  80032JC OHAirstreamExcella
  505454 37,840 N/A N/A  6300  70032JC OHAirstreamExcella WTB
  505454 36,663 N/A N/A  6200  70032JC OHAirstreamExcella ND
  505454 39,220 N/A N/A  6700  74034JC OHAirstreamExcella WTB
  505454 39,441 N/A N/A  7100  80034JC OHAirstreamExcella
  505454 47,150 N/A N/A  7025  80034JC OHAirstreamLimited
  200703 20,335 N/A N/A      27JC OHAirstreamArgosy
  200703 21,500 N/A N/A      29JC OHAirstreamArgosy
  200703 22,585 N/A N/A      32JC OHAirstreamArgosy
  200703 23,778 N/A N/A      33JC OHAirstreamArgosy
  200703 29,592 N/A N/A      35JC OHAirstreamArgosy 5th Wheel

back to top



YRWDTHSerial # SRP MH REAR HITCH WT GCWR GVWRDRY WTNCCHITCH HTHITCH WTLENGTHPLACE OF MFRMODELMAKE
1989 506300 27,170 N/A N/A 7,300 5550 1,750 18" 60029JC OHAirstreamLand Yacht
  506300 28,609 N/A N/A 7,300 5800 1,500 18" 60032JC OHAirstreamLand Yacht
  506300 29,984 N/A N/A 8,500 6300 2,200 18" 70033JC OHAirstreamLand Yacht
  506300 31,039 N/A N/A 8,900 6500 2,400 18" 70035JC OHAirstreamLand Yacht
  506300 36,048 N/A N/A 10,000 9100 900 N/A 200035JC OHAirstreamLand Yacht 5th Wheel
  011093 96,152       N/A N/A 29JC OHAirstream290 Motorhome
  011093 105,490       N/A N/A 32JC OHAirstream325 Motorhome
  011093 118,762       N/A N/A 34JC OHAirstream345 Motorhome
  011093 137,102       N/A N/A 37JC OHAirstream370 Motorhome
  700126       N/A N/A 35JC OHAirstreamXC Motorhome
  300000 32,880       N/A N/A 22JC OHAirstreamB-190 Motorhome
 96506300 26,973 N/A N/A 6,800 5100  18 3/4" 70025JC OHAirstreamExcella
 96506300 30,402 N/A N/A 6,800 5600  18 3/4" 70029JC OHAirstreamExcella
 96506300 39,548 N/A N/A 8,300 6500  18 3/4" 80032JC OHAirstreamExcella
 96506300 41,019 N/A N/A 8,900 7100  18 3/4" 80034JC OHAirstreamExcella
 96506300 48,478 N/A N/A 8,900 7400  18 3/4" 80034JC OHAirstreamLimited
  200913 22,585 N/A N/A      29JC OHAirstreamArgosy
  200913 23,679 N/A N/A      32JC OHAirstreamArgosy
  200913 24,894 N/A N/A      33JC OHAirstreamArgosy
  200913 26,109 N/A N/A      35JC OHAirstreamArgosy
  200913 30,766 N/A N/A      35JC OHAirstreamArgosy 5th Wheel

back to top